Limited Staff are available to answer queries via phone. Our showroom in Exmouth is Closed until the end of the UK Lockdown Any none Urgent enquiries should be made via our Contact Page
We are delivering goods from online sales but possibly with some delays

Fiamma Carry-Bike Backpack 4X4 Cycle Rack
Fiamma Carry-Bike Backpack 4X4 Cycle Rack
These are now discontinued, perhaps the Carry Bike Backpack might be suitable for your needs
Need a cycle rack for a 4X4 ?
Read the Fiamma Carry-Bike Back Pack 4X4 Cycle Rack Installation Instructions.
Ultra-versatile cycle rack for a 4X4. This cycle rack will fit jeeps with a rear mounted spare wheel such as the following:
Land Rover Freelander,
4-wheel drives
Minivans.
Will carry 2-bikes with a combined weight of 35 kg.
Supplied with:
2 Rail Strip C Red,
1 Bike-Block Pro 1 and 2 Red.
Fiammas Carry-bike range are the original and best caravan bicycle carriers on the market.
We supply Carry-Bike cycle racks for almost all motorhomes and caravans or campervans on the market today.
Fiamma caravan cycle racks undergo a continuous program of improvement the latest models have double reinforced bike carrier rails, easy, quick and secure bike blocks, a new system of shock absorption while travelling, many are TUV approved, and built with solid but light 15 micron anodized aluminium tubes and long life fixings
The readers of a leading European motorhome magazine 'Pro-Mobil' voted Fiamma "Best Brand of the Year in the Carry-bike & Carry-moto category in 2004.
You can access our entire range of fiamma cycle racks below by clicking on the relevant item name to be taken to its individual product page.
Carry Bike Cycle Racks For Motorhomes |
Max Load (KG): |
Weight (KG): |
Bikes carried as standard: |
Bikes carried max: |
|
02093-18- | Carry-Bike Pro C | 60 | 7.9 | 2 | 4 |
02093-18V | Carry-Bike Pro C N | 60 | 7.4 | 2 | 4 |
02093-17- | Carry-Bike Pro | 60 | 8.4 | 2 | 4 |
02093-17V | Carry-Bike Pro N | 60 | 7.9 | 2 | 4 |
02093F18- | Carry-Bike Premium SC | 60 | 8.5 | 2 | 4 |
02093F17- | Carry-Bike Premium S | 60 | 9.0 | 2 | 4 |
02093A43 | Carry-Bike Lift 77 | 60 | 16.8 | 2 | 4 |
02093-87- | Carry-Bike CL | 55 | 5.6 | 2 | 3 |
02093-86- | Carry-Bike UL | 55 | 5.6 | 2 | 3 |
02093-59- | Carry-Bike L80 Laika | 60 | 7.9 | 2 | 4 |
02093-29- | Carry-Bike Pro C Knaus-Eifelland | 60 | 8.1 | 2 | 4 |
02093-57- | Carry-Bike Trigano | 50 | 5.2 | 2 | 3 |
02093A64- | Carry-Bike Pro Hymer (Dethleffs) | 60 | 8.2 | 2 | 4 |
02093-98- | Carry-Bike Autotrail | 40 | 12 | 2 | 4 |
Carry Bike Cycle Racks For Caravans |
Max Load (KG): |
Weight (KG): |
Bikes carried as standard: |
Bikes carried max: |
|
02093-01A | Carry-Bike Caravan XL A | 35 | 5.3 | 2 | 2 |
02093A91- | Carry-Bike Caravan XL A Pro | 50 | 9.0 | 2 | 3 |
02093A32- | Carry-Bike Caravan XL A Pro 200 | 35 | 7.5 | 2 | 2 |
20293-76 | Carry-Bike Caravan Universal | 35 | 7.5 | 2 | 2 |
02093-77- | Carry-Bike Caravan Hobby | 50 | 5.6 | 2 | 3 |
02093-36- | Carry-Bike Simple Plus 200 | 35 | 6.4 | 2 | 2 |
Carry Bike Cycle Racks For Vans |
Max Load (KG): |
Weight (KG): |
Bikes carried as standard: |
Bikes carried max: |
|
02093-71- | Carry-Bike VW T5 | 60 | 8.3 | 2 | 4 |
02093H01 | Carry-Bike VW T4 | 60 | 8.3 | 2 | 4 |
02093C01 | Carry-Bike VW T3 (T25) | 50 | 6.5 | 2 | 3 |
02093-63- | Carry-Bike VW T2 | 35 | 7.0 | 2 | 2 |
02093T01 | Carry-Bike VW T4 D 2 Doors | 35 | 7.7 | 2 | 2 |
02093-79- | Carry-Bike VW T5 D 2 Doors | 35 | 7.7 | 2 | 2 |
02093-65- | Carry-Bike 200 DJ Ducato (Before 2006) | 35 | 6.9 | 2 | 2 |
02093A89- | Carry-Bike 200 DJ Ducato (After 2006) | 35 | 9.0 | 2 | 2 |
02093-93- | Carry-Bike 200 DJ Mercedes Sprinter | 35 | 9.0 | 2 | 2 |
02093A88- | Carry-Bike 200 DJ Master | 35 | 9.0 | 2 | 2 |
02093-15- | Carry-Bike 200 D | 35 | 9.0 | 2 | 2 |
02093-75- | Carry-Bike Mercedes Viano | 50 | 10 | 2 | 3 |
02093-05- | Carry-Bike Mercedes Vito | 60 | 8.7 | 2 | 4 |
02093-72- | Carry-Bike Opel Vivaro/Renault Traffic | 60 | 8.7 | 2 | 4 |
02093-60- | Carry-Bike Ford Transit | 50 | 7.1 | 2 | 3 |
02093-74- | Carry-Bike Renault Trafic D | 35 | 7.7 | 2 | 2 |
Carry Bike Cycle Racks For 4x4's |
Max Load (KG): |
Weight (KG): |
Bikes carried as standard: |
Bikes carried max: |
|
02093-95- | Carry-Bike Tow Back | 60 | 16 | 2 | 2 |
02093A38- | Carry-Bike BackPack | 50 | 8.0 | 2 | 3 |
Carry Bike & Accessories For Motorhome Garage |
Max Load (KG): |
Weight (KG): |
Bikes carried as standard: |
Bikes carried max: |
|
02093-78- | Carry-Bike Garage Plus | 60 | 7.5 | 2 | 4 |
02093-54- | Carry-Bike Garage Standard | 50 | 4.7 | 2 | 3 |
04822-03 | Garage Slide Pro | 60 | 8.4 | - | - |
98656-370 | Kit Bike Slide | 35 | 1.5 | 2 | 2 |
02095-03- | Carry-Moto Pro | 200 | 15.4 | - | - |
02095-01- | Carry-Moto | 200 | 12.2 | - | - |
02095-04- | Carry-Moto S | 130 | 7 | - | - |
No Customer Reviews
Want to read more? See all customer reviews...
- Warranty: 0 Years
Fiamma Carry-Bike Backpack 4X4 Cycle Rack Reviews
No Customer Reviews
Do you own this product? Write a review!
Motorhome Accessories and Caravan Accessories supplied and fitted - (02093B38-)
A ticket will be automatically created in our online helpdesk to track your enquiry through to conclusion.