Limited Staff are available to answer queries via phone. Our showroom in Exmouth is Closed until the end of the UK Lockdown Any none Urgent enquiries should be made via our Contact Page
We are delivering goods from online sales but possibly with some delays

Telair Air Conditioners
Telair Air Conditioners
Telair 2017 Brochure Download.
Telair by Teleco Group manufacture a vast range of Air Conditioners for Motorhome, RV, Campervan and Caravan users using quality components. This range of Air Conditioners offer supreme comfort when on the move.
Telair Air Conditioning Systems offer high output Air Conditioning at a low noise level providing anywhere from 3800BTU to 10950BTU of refrigeration yield depending on chosen system.
Technical Feature | Silent 3800H | Silent 5400H | Silent 7300H | Silent 7400H | Silent 8400H | Telair DualClima 8400H | Silent 12000H | Silent Dual Clima 12400H |
Refrigerating Yield | 3800 BTU | 5800BTU | 7200BTU 2.1KW | 7500BTU 2.46KW | 8400BTU 2.46KW | 8400BTU 2.46KW | 10500BTU 3.10KW | 10500BTU 3.10KW |
Heat Pump | 3800 BTU | 5300BTU | 8000BTU 2.3KW | 7700BTU 2.3KW | 8500BTU 2.5KW | 8500BTU 2.5KW | 10900BTU 3.2KW | 10900BTU 3.2KW |
Fan Speeds | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto | 3 + Auto |
Power Requirement | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz | 230V 50Hz |
Typical Current | 2.2A![]() 2.2A ![]() | 2.8A![]() 3.2A ![]() | 4.2A![]() 4.5A ![]() | 4.2A![]() 4.5A ![]() | 4.2A![]() 4.5A ![]() | 4.2A![]() 4.5A ![]() | 6.9A![]() 7.2A ![]() | 6.9A![]() 7.2A ![]() |
Starting Current | 15A (0.15 sec) | 15A (0.15 sec) | 18A (0.15 sec) | 18A (0.15 sec) | 18A (0.15 sec) | 18A (0.15 sec) | 27A (0.15 sec) | 27A (0.15 sec) |
Inlet Power | 510W | 650W | 900W | 900W | 900W | 900W | 1520W | 1520W |
Required Generator | 2200 W | 2200 W | 2200 W | 2200 W | 2200 W | 2200 W | 2200 W | 2200 W |
Max Airflow | 270m3/h | 300m3/h | 420m3/h | 420m3/h | 450m3/h | 480m3/h | 480m3/h | 480m3/h |
Weight (Kg) | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 44.50 | 44.50 |
Dimensions (CM) | 21.5 x 98 x 65 | 23.9 x 98 x 65 | 21.5 x 98 x 65 | 23.9 x 98 x 65 | 23.9 x 98 x 65 | 23.9 x 98 x 65 | 23.9 x 101 x 65 | 23.9 x 101 x 65 |
Air Diffuser Height (CM) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 4.9 | 6.2 | 4.9 |
Timer Function | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Remote Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Suitable Vehicle Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Displaying 1 to 5 (of 5 products)
Displaying 1 to 5 (of 5 products)