
ECOENERGY Generators
ECOENERGY Generators
The Telair ECOENERGY Generator range helps make you indepenent from hookup when out and about to enhance comfort and peace of mind on the move.
Using an ECOENERGY you do not need to worry about finding power at short notice as the ECOENERGY Generators can provide upto 20 to 25 Ah, depending on chosen system, at a moments notice allowing you to supplement electrical appliances.
The ECOENERGY Generators can provide power quickly between -25°C and 50°C and runs on LPG Gas (Propane) to meet the latest environmental protection standards.
Technical Feature | TG 480 | TG 480 MEF | TG 600 MEF |
Automatic Operation | Start 11.9V | Start 11.9V | Start 11.9V Stop 14.5v |
Working temperature with Propane Gas | 50°C to -25°C | 50°C to -25°C | 50°C to -25°C |
Rated current | 20Ah | 20Ah | 25Ah |
Gas Pressure | 30mBar (+/- 2mBar) | 30mBar (+/- 2mBar) | 30mBar (+/- 2mBar) |
Approx Gas Consumption | 0.27KG/H | 0.27KG/H | 0.29KG/H |
Starting Current | 15A (0.15 sec) | 15A (0.15 sec) | 18A (0.15 sec) |
Oil Consumption | 1 Litre / 115 Hours | 1 Litre / 115 Hours | 1 Litre / 115 Hours |
Noise Level (7m) | 51dBA | 51dBA | 52dBA |
Weight | 19KG | 19KG | 19KG |
Dimensions (with out brackets) | 565x380x250 mm | 565x380x250 mm | 565x380x250 mm |
Battery Bank Size | 160 to 300Ah | 160 to 300Ah | 160 to 300Ah |
High Altitude operation | - | ![]() | ![]() |
Connection Cable Length (for control panel) | 5m | 5m | 5m |
Displaying 1 to 13 (of 13 products)
Displaying 1 to 13 (of 13 products)