![]()
Wheelclamps
Bulldog's products are regularly submitted for independent test house scrutiny and inspection by the technical departments of insurance companies, motoring organisations and other authorities.
These wheelclamps can be used on motorhomes and caravans
Wheel clamp | Supported Wheel Type | Supported Wheel size (inches) | Supported Tyre width (mm) | Wheel clamp | Supported Wheel Type | Supported Wheel size (inches) | Supported Tyre width (mm) | |
SAS HD1 | Steel (No trims) | 10-15 | 195 | Bulldog DC350 | - | D 580-740mm | 155-215 | |
SAS HD2 | Steel (No trims) | 10-15 | 225 | Bulldog EC EM4x4SS | - | - | 280 | |
SAS HD3 | Steel (No trims) | 16 | 225 | Bulldog EC EM500SS | - | - | 220 | |
SAS New Defender | Steel and Alloy | 18 | 275 | Bulldog QD12 | Steel (No trim) | 12-13 | 195 | |
SAS New Defender L | Steel and Alloy | 22 | 295 | Bulldog QD13 | Steel | 13 | 195 | |
SAS Supaclamp | Alloy | 10-15 | 205 | Bulldog QD22 | Steel (No trim) | 13 | 165 | |
SAS Supaclamp Gold | Alloy | 10-15 | 205 | Bulldog QD22Y | Steel (No trim) | 13 | 155 | |
SAS Trailer Clamp | Central Dish | 8-10-12 | - | Bulldog QD33 | Steel and Alloy | 13 | 175 | |
Bulldog DC400 | Steel and Alloy. | D 580-740mm | 255 | Bulldog QD44 | Steel and Alloy | 14-15 | 195 | |
Bulldog CAT | Steel (No trim) | D 480-640mm | 145-205 | Bulldog TC100 | Steel (No trim) | 8 | 120 | |
Bulldog CC100 | - | D 480-640mm | 145-205 | Bulldog TC150 | Steel (No trim) | 8 | - | |
Bulldog Centaur CA2000 | Alloy | D 525-640mm | 140-220 | Bulldog TC200 | Steel (No trim) | 10 | 145 | |
Bulldog Centaur CA2000C | Alloy | D 640-760mm | 175-260 | Bulldog TC250 | Steel (No trim) | - | 155 | |
Bulldog DC350 | - | D 580-740mm | 155-215 | Bulldog TC300 | Steel (No trim) | 10 | - |








