![]()
Satellite Receivers
Below are a selection of Satellite receivers, freeview receivers or FTA (Free To Air) Receivers
| Satellite Receiver | Remote Control | Power Supply (V) | Power Consumption (approx - watts) | Dimensions (mm) | HD Ready | CAM Slot | Sky Compatible | |||||||
| Camos Black Box Satellite Receiver | ![]() | 12/24/230 | 24 Watts | 235 x 190 x 50 | - | ![]() | - | |||||||
| Comag Satellite Receiver | ![]() | 12/240 | - | 210 x 130 x 48 | - | - | - | |||||||
| Grundig GUFSAT01HD Satellite Receiver | ![]() | 12/230 | 18 | 257 x 165mm x 42mm |
| - | - | |||||||
| Maxview Free to Air (MXL020) Satellite Receiver | ![]() | 12/230 | 15 | 210 x 135 x 40 | - | - | - | |||||||
| Micro M30 HDMI/USB Satellite Receiver (Free to Air) | ![]() | 12/230 | - | - | - | - | - | |||||||
| Micro M30/12 Satellite Receiver (Free to Air) | ![]() | 12/230 | 20 Max | 215 x 155 x 45 | - | - | - | |||||||
| Micro M150 HD Satellite Receiver | ![]() | 230 | - | 280 x 152 x 38 | ![]() | - | - | |||||||
| Zehnder DX68 Free to Air Satellite Receiver | ![]() | 12/24/230 | 20 Max | 280 x 200 x 38 | - | - | - |









