![]()
Satellite Domes
Satellite Dome systems are the new innovative design for satellite tv functionality in motorhomes.
We sell a whole host of satellite dome systems from leading manufacturers:-
Satellite Dome systems have the unique advantages of the ability to use in-motion i.e. some of the satellite dome systems can be used whilst you are driving along and they auto track satellite allowing your other half to watch Eastenders or your children to watch their programs en route to your destination.
Satellite Dome systems also are protected from the elements and so you can continue to watch television in high winds and no environmental factors.
All of these satellite domes for motorhomes in this section are fully automatic.

| Satellite Dome Systems | Dish Size - (Dish Dimensions) (cm) | Weight (KG) | Dome Dimensions - (Dome Diameter) - (cm) | Height (cm) | In-Motion Capable | LNB's | ||||||
| Camos 30cm Static | 30 - (W 46 x H 25) | 12.4 | (76) | 30 | - | ![]() | ||||||
| Camos 30cm In Motion | 30 - (W 46 x H 25) | 12.4 | (76) | 30 | ![]() | ![]() | ||||||
| Camos 40cm Static | 40 - (W 46 x H 35) | 12.7 | (76) | 40 | - | ![]() | ||||||
| Camos 40cm In-Motion | 40 - (W 46 x H 35) | 12.7 | (76) | 40 | ![]() | ![]() | ||||||
| Camos 40cm Dual LNB | 40 - (W 46 x H 35) | 12.7 | (76) | 40 | - | ![]() | ||||||
| Glomex Discovery (Static) | (W 46 x H 26) | 7.0 | (56) | 34 | - | ![]() | ||||||
| Glomex Explorer (In-Motion) | (W 46 x H 26) | 7.0 | (56) | 34 | ![]() | ![]() | ||||||
| KVH TracVision R4 | 37.5 | 12 | 37.5 x 81 - (81) | 37.5 | - | ![]() | ||||||
| KVH TracVision R4 SL | 30 - (W 50.5 x H 24.5) | 11 | 30 x 81 - (81) | 30 | - | ![]() | ||||||
| KVH TracVision R4 Twin LNB | 37.5 | 12 | 37.5 x 81 - (81) | 37.5 | - | ![]() | ||||||
| KVH TracVision R5 | 37.5 | 12 | 37.5 x 81 - (81) | 37.5 | ![]() | ![]() | ||||||
| KVH TracVision R5 SL | 30 - (W 50.5 x H 24.5) | 11 | 30 x 81 - (81) | 30 | ![]() | ![]() | ||||||
| KVH TracVision R5 Twin LNB | 37.5 | 12 | 37.5 x 81 - (81) | 37.5 | ![]() | ![]() | ||||||
| Neta Mobilsat II 45cm Static | 45 - (W 60 x H 30) | 12 | (69) | 34 | - | ![]() | ||||||
| Neta Mobilsat II 45cm Twin LNB | 45 - (W 60 x H 30) | 12 | (69) | 34 | - | ![]() | ||||||
| Neta Mobilsat II 45cm In-Motion | 45 - (W 60 x H 30) | 12 | (69) | 34 | ![]() | ![]() | ||||||
| Neta Mobilsat II 45cm In-Motion 3 LNB | 45 - (W 60 x H 30) | 12 | (69) | 34 | ![]() | ![]() | ||||||
| Neta Mobilsat II 45cm In-Motion 5 LNB | 45 - (W 60 x H 30) | 12 | (69) | 34 | ![]() | ![]() | ||||||
| VDO FreeWay 1S | 40 - (W 46 x H 35) | 9.4 | (76) | 39 | - | ![]() | ||||||
| VDO FreeWay 1M | 40 - (W 46 x H 35) | 9.4 | (76) | 39 | ![]() | ![]() |













