![]()
Motorhome Batteries
Motorhome Batteries
We sell a range of Motorhome leisure batteries suited for use on the move. Our range features various types of motorhome batteries including the Elecsol Carbon Fibre range, Elecsol AGM Carbon Fibre batteries and the Lead Acid Numax range.
By using our comparison table you can see which fits your motorhome the best as well comparing weight and battery capacity.
| Motorhome Battery | Capacity (Ah) | Dimensions (L x W x H mm) | Guarantee (Years) | Maintenance Free? | Weight (KG) | |
|---|---|---|---|---|---|---|
| AGM | Elecsol EL105F | 105 | 350 x 167 x 180 | 7 | ![]() | 24 |
| Elecsol EL115F | 115 | 328 x 172 x 222 | 7 | ![]() | 30 | |
| Elecsol EL135F | 135 | 328 x 172 x 222 | 7 | ![]() | 33 | |
| Elecsol EL250F | 250 | 522 x 240 x 219 | 7 | ![]() | 60 | |
| Carbon Fibre | ||||||
| Elecsol 100Ah | 100 | 278 x 175 x 190 | 5 | ![]() | 19.5 | |
| Elecsol 110Ah | 110 | 353 x 175 x 190 | 5 | ![]() | 25.2 | |
| Elecsol 125Ah | 125 | 344 x 172 x 235 | 5 | ![]() | 28.5 | |
| Elecsol 220 Ah | 220 | 513 x 223 x 223 | 5 | ![]() | 49 | |
| Elecsol 270Ah | 270 | 513 x 270 x 270 | 5 | ![]() | 60 | |
| Lead Acid | Numax CXV24MF 12v 86Ah | 86 | 257 x 172 x 220 | 2 | - | 19 |
| Numax CXV27MF 12v 96Ah | 96 | 302 x 172 x 220 | 2 | - | 23 | |
| Numax CXV30HMF 12v 113Ah | 113 | 325 x 172 x 220 | 2 | - | 24 | |
| Numax CXV30HRMF 12v 113Ah | 113 | 325 x 172 x 220 | 2 | - | 24 | |
| Numax CXV60MF 12v 170Ah | 170 | 517 x 217 x 225 | 2 | - | 47 |









