![]()
Fiamma Cycle Racks
We sell the entire Fiamma Cycle Rack range for Motorhomes, Caravan and Campervans (and conversions).
Most of the Fiamma Carry-Bike range has been TUV tested for quality and automotive standards to allow you to trust your Fiamma Cycle Rack. The cycle racks themselves are made from anodized aluminium (rounded tube construction) for high resistance and improved carrying capacitiy (as a result of low weight and superior loading weights).
Carry Bike Cycle Racks For Motorhomes | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-18- | Carry-Bike Pro C | 60 | 7.9 | 2 | 4 |
| 02093-18V | Carry-Bike Pro C N | 60 | 7.4 | 2 | 4 |
| 02093-17- | Carry-Bike Pro | 60 | 8.4 | 2 | 4 |
| 02093-17V | Carry-Bike Pro N | 60 | 7.9 | 2 | 4 |
| 02093F18- | Carry-Bike Premium SC | 60 | 8.5 | 2 | 4 |
| 02093F17- | Carry-Bike Premium S | 60 | 9.0 | 2 | 4 |
| 02093A43 | Carry-Bike Lift 77 | 60 | 16.8 | 2 | 4 |
| 02093-87- | Carry-Bike CL | 55 | 5.6 | 2 | 3 |
| 02093-86- | Carry-Bike UL | 55 | 5.6 | 2 | 3 |
| 02093-59- | Carry-Bike L80 Laika | 60 | 7.9 | 2 | 4 |
| 02093-29- | Carry-Bike Pro C Knaus-Eifelland | 60 | 8.1 | 2 | 4 |
| 02093-57- | Carry-Bike Trigano | 50 | 5.2 | 2 | 3 |
| 02093A64- | Carry-Bike Pro Hymer (Dethleffs) | 60 | 8.2 | 2 | 4 |
| 02093-98- | Carry-Bike Autotrail | 40 | 12 | 2 | 4 |
Carry Bike Cycle Racks For Caravans | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-01A | Carry-Bike Caravan XL A | 35 | 5.3 | 2 | 2 |
| 02093A91- | Carry-Bike Caravan XL A Pro | 50 | 9.0 | 2 | 3 |
| 02093A32- | Carry-Bike Caravan XL A Pro 200 | 35 | 7.5 | 2 | 2 |
| 20293-76 | Carry-Bike Caravan Universal | 35 | 7.5 | 2 | 2 |
| 02093-77- | Carry-Bike Caravan Hobby | 50 | 5.6 | 2 | 3 |
| 02093-36- | Carry-Bike Simple Plus 200 | 35 | 6.4 | 2 | 2 |
Carry Bike Cycle Racks For Vans | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-71- | Carry-Bike VW T5 | 60 | 8.3 | 2 | 4 |
| 02093H01 | Carry-Bike VW T4 | 60 | 8.3 | 2 | 4 |
| 02093C01 | Carry-Bike VW T3 (T25) | 50 | 6.5 | 2 | 3 |
| 02093-63- | Carry-Bike VW T2 | 35 | 7.0 | 2 | 2 |
| 02093T01 | Carry-Bike VW T4 D 2 Doors | 35 | 7.7 | 2 | 2 |
| 02093-79- | Carry-Bike VW T5 D 2 Doors | 35 | 7.7 | 2 | 2 |
| 02093-65- | Carry-Bike 200 DJ Ducato (Before 2006) | 35 | 6.9 | 2 | 2 |
| 02093A89- | Carry-Bike 200 DJ Ducato (After 2006) | 35 | 9.0 | 2 | 2 |
| 02093-93- | Carry-Bike 200 DJ Mercedes Sprinter | 35 | 9.0 | 2 | 2 |
| 02093A88- | Carry-Bike 200 DJ Master | 35 | 9.0 | 2 | 2 |
| 02093-15- | Carry-Bike 200 D | 35 | 9.0 | 2 | 2 |
| 02093-75- | Carry-Bike Mercedes Viano | 50 | 10 | 2 | 3 |
| 02093-05- | Carry-Bike Mercedes Vito | 60 | 8.7 | 2 | 4 |
| 02093-72- | Carry-Bike Opel Vivaro/Renault Traffic | 60 | 8.7 | 2 | 4 |
| 02093-60- | Carry-Bike Ford Transit | 50 | 7.1 | 2 | 3 |
| 02093-74- | Carry-Bike Renault Trafic D | 35 | 7.7 | 2 | 2 |
Carry Bike Cycle Racks For 4x4's | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-95- | Carry-Bike Tow Back | 60 | 16 | 2 | 2 |
| 02093A38- | Carry-Bike BackPack | 50 | 8.0 | 2 | 3 |
Carry Bike & Accessories For Motorhome Garage | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-78- | Carry-Bike Garage Plus | 60 | 7.5 | 2 | 4 |
| 02093-54- | Carry-Bike Garage Standard | 50 | 4.7 | 2 | 3 |
| 04822-03 | Garage Slide Pro | 60 | 8.4 | - | - |
| 98656-370 | Kit Bike Slide | 35 | 1.5 | 2 | 2 |
| 02095-03- | Carry-Moto Pro | 200 | 15.4 | - | - |
| 02095-01- | Carry-Moto | 200 | 12.2 | - | - |
| 02095-04- | Carry-Moto S | 130 | 7 | - | - |








