![]()
Fiamma Cycle Racks
We sell the whole Fiamma Carry-Bike cycle rack range for Motorhomes, campervans and Caravans.
Not all models may be listed below, please contact us if you have an enquiry about a specific model cycle rack for a motorhome, campervan or caravan.
We also sell the fiamma Carry-Bike range of accessories for cycle racks to upgrade the number of cycles you can carry on your rack.
Fiamma Carry-Bike Comparison table (up to date as of 2010):
Carry-Bike Cycle Racks For Motorhomes | TÜV | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-18- | Carry-Bike Pro C | ![]() | 60 | 7.9 | 2 | 4 |
| 02093-18V | Carry-Bike Pro C N | ![]() | 60 | 7.4 | 2 | 4 |
| 02093-17- | Carry-Bike Pro | ![]() | 60 | 8.4 | 2 | 4 |
| 02093-17V | Carry-Bike Pro N | ![]() | 60 | 7.9 | 2 | 4 |
| 02093F18- | Carry-Bike Premium SC | 60 | 8.5 | 2 | 4 | |
| 02093F17- | Carry-Bike Premium S | 60 | 9.0 | 2 | 4 | |
| 02094-01- | Carry-Bike Loop | 60 | 10.2 | 2 | 4 | |
| 02093-87- | Carry-Bike CL | ![]() | 55 | 5.6 | 2 | 3 |
| 02093-86- | Carry-Bike UL | ![]() | 55 | 5.6 | 2 | 3 |
| 02093-29- | Carry-Bike Pro C Knaus-Eifelland | ![]() | 60 | 8.1 | 2 | 4 |
| 02093-59- | Carry-Bike L80 Laika | ![]() | 60 | 7.9 | 2 | 4 |
| 02093-92- | Carry-bike Eura Mobil XL | 60 | - | 2 | 4 | |
| 02093A64- | Carry-Bike Pro Hymer (Dethleffs) | ![]() | 60 | 8.2 | 2 | 4 |
| 02093-57- | Carry-Bike Trigano | 50 | 5.2 | 2 | 3 | |
| 02093-14- | Carry-Bike Joint | 50 | 7.0 | 2 | 3 | |
| 02093A43 | Carry-Bike Lift 77 | ![]() | 60 | 16.8 | 2 | 4 |
Carry-Bike Cycle Racks For Caravans | TÜV | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-01A | Carry-Bike Caravan XL A | 35 | 5.3 | 2 | 2 | |
| 02093A91- | Carry-Bike Caravan XL A Pro | 50 | 9.0 | 2 | 3 | |
| 02093A32- | Carry-Bike Caravan XL A Pro 200 | 35 | 7.5 | 2 | 2 | |
| 02093-36- | Carry-Bike Simple Plus 200 | ![]() | 35 | 6.4 | 2 | 2 |
| 20293-76 | Carry-Bike Caravan Universal | 35 | 7.5 | 2 | 2 | |
| 02093-77- | Carry-Bike Caravan Hobby | 50 | 5.6 | 2 | 3 | |
Carry-Bike Cycle Racks For Vans | TÜV | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-71- | Carry-Bike VW T5 | ![]() | 60 | 8.3 | 2 | 4 |
| 02093H01 | Carry-Bike VW T4 | ![]() | 60 | 8.3 | 2 | 4 |
| 02093-79- | Carry-Bike VW T5 D 2 Doors | ![]() | 35 | 7.7 | 2 | 2 |
| 02093T01 | Carry-Bike VW T4 D 2 Doors | 35 | 7.7 | 2 | 2 | |
| 02093C01 | Carry-Bike VW T3 (T25) | ![]() | 50 | 6.5 | 2 | 3 |
| 02093-63- | Carry-Bike VW T2 | 35 | 7.0 | 2 | 2 | |
| 02093-65- | Carry-Bike 200 DJ Ducato | 35 | 6.9 | 2 | 2 | |
| 02093A89- | Carry-Bike 200 DJ Ducato New | 35 | 9.0 | 2 | 2 | |
| 02093-93- | Carry-Bike 200 DJ Mercedes Sprinter | 35 | 9.0 | 2 | 3 | |
| 02093-15- | Carry-Bike 200 D | ![]() | 35 | 9.0 | 2 | 3 |
| 02093-05- | Carry-Bike Mercedes Vito | ![]() | 60 | 8.7 | 2 | 4 |
| 02093-75- | Carry-Bike Mercedes Viano | ![]() | 50 | 10 | 2 | 3 |
| 02093-74- | Carry-Bike Renault Trafic D | 35 | 7.7 | 2 | 2 | |
| 02093-72- | Carry-Bike Opel Vivaro/Renault Traffic | 60 | 8.7 | 2 | 4 | |
| 02093-60- | Carry-Bike Ford Transit | 50 | 7.1 | 2 | 3 | |
Carry-Bike Cycle Racks For 4x4's | TÜV | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093B38- | Carry-Bike BackPack 4x4 | 35 | 7.8 | 2 | 2 | |
| 02093A38- | Carry-Bike BackPack | ![]() | 50 | 8.0 | 2 | 3 |
Carry-Bike & Accessories For Motorhome Garage | TÜV | Max Load (KG): | Weight (KG): | Bikes carried as standard: | Bikes carried max: | |
| 02093-54- | Carry-Bike Garage Standard | 50 | 4.7 | 2 | 3 | |
| 02093-78- | Carry-Bike Garage Plus | 60 | 7.5 | 2 | 4 | |
| 04822-03 | Garage Slide Pro | 60 | 8.4 | - | - | |
| 98656-370 | Kit Bike Slide | 35 | 1.5 | 2 | 2 | |
| 02095-03- | Carry-Moto Pro | 200 | 15.4 | - | - | |
| 02095-01- | Carry-Moto | 200 | 12.2 | - | - | |
| 02095-04- | Carry-Moto S | 130 | 7 | - | - | |










